| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |


