| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 12.7m |
| Width: | 17.2m |
| Length: | 14.45m |
| Fall Zone Area: | 186m2 |
| Free Height of Fall: | 1.35m |
| Height: | 12.7m |
| Width: | 17.2m |
| Length: | 14.45m |
| Fall Zone Area: | 186m2 |
| Free Height of Fall: | 1.35m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |
| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |
