| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 0.75m |
| Width: | 0.42m |
| Length: | 0.68m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.6m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.00m |
| Width: | 7.9m |
| Length: | 8.1m |
| Fall Zone Area: | 72m2 |
| Free Height of Fall: | 2.00m |
| Height: | 7.00m |
| Width: | 7.9m |
| Length: | 8.1m |
| Fall Zone Area: | 72m2 |
| Free Height of Fall: | 2.00m |

