| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |

