| Height: | 3.76m |
| Width: | 4m |
| Length: | 23.43m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 0.99m |
| Height: | 3.76m |
| Width: | 4m |
| Length: | 23.43m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 0.99m |
| Height: | 2.14m |
| Width: | 1.09m |
| Length: | 2.97m |
| Fall Zone Area: | 24.41m2 |
| Free Height of Fall: | 0.53m |
| Height: | 2.14m |
| Width: | 1.09m |
| Length: | 2.97m |
| Fall Zone Area: | 24.41m2 |
| Free Height of Fall: | 0.53m |
| Height: | 1.33m |
| Width: | 1.13m |
| Length: | 2m |
| Fall Zone Area: | 20.65m2 |
| Free Height of Fall: | 0.69m |
| Height: | 1.33m |
| Width: | 1.13m |
| Length: | 2m |
| Fall Zone Area: | 20.65m2 |
| Free Height of Fall: | 0.69m |
