| Height: | 8.10m |
| Width: | 18.40m |
| Length: | 18.40m |
| Fall Zone Area: | 484.00m2 |
| Free Height of Fall: | 1.60m |
| Height: | 8.10m |
| Width: | 18.40m |
| Length: | 18.40m |
| Fall Zone Area: | 484.00m2 |
| Free Height of Fall: | 1.60m |
| Height: | 1.20m |
| Width: | 3.50m |
| Length: | 4.35m |
| Fall Zone Area: | 40.00m2 |
| Free Height of Fall: | 1.20m |
| Height: | 1.20m |
| Width: | 3.50m |
| Length: | 4.35m |
| Fall Zone Area: | 40.00m2 |
| Free Height of Fall: | 1.20m |
| Height: | 2.85m |
| Width: | 4.15m |
| Length: | 4.55m |
| Fall Zone Area: | 50.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 2.85m |
| Width: | 4.15m |
| Length: | 4.55m |
| Fall Zone Area: | 50.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 3.00m |
| Width: | 5.85m |
| Length: | 4.95m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 3.00m |
| Width: | 5.85m |
| Length: | 4.95m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.70m |
