| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 2.80m |
| Width: | 10.95m |
| Length: | 10.95m |
| Fall Zone Area: | 146.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.80m |
| Width: | 10.95m |
| Length: | 10.95m |
| Fall Zone Area: | 146.00m2 |
| Free Height of Fall: | 2.80m |

