| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |

