| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |


