| Height: | 3.22m |
| Width: | 1.65m |
| Length: | 4m |
| Fall Zone Area: | 25m2 |
| Free Height of Fall: | 1.46m |
| Height: | 3.22m |
| Width: | 1.65m |
| Length: | 4m |
| Fall Zone Area: | 25m2 |
| Free Height of Fall: | 1.46m |
| Height: | 6.40m |
| Width: | 10.90m |
| Length: | 16.50m |
| Fall Zone Area: | 280.00m2 |
| Free Height of Fall: | 2.40m |
| Height: | 1.03m |
| Width: | 0.24m |
| Length: | 1.15m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.8m |
| Height: | 1.03m |
| Width: | 0.24m |
| Length: | 1.15m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 0.8m |
| Height: | 0.75m |
| Width: | 0.4m |
| Length: | 0.75m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.6m |
