| Height: | 1.40m |
| Width: | 3.80m |
| Length: | 3.90m |
| Fall Zone Area: | 49.00m2 |
| Free Height of Fall: | 1.40m |
| Height: | 1.40m |
| Width: | 3.80m |
| Length: | 3.90m |
| Fall Zone Area: | 49.00m2 |
| Free Height of Fall: | 1.40m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 2.85m |
| Width: | 3.41m |
| Length: | 3.53m |
| Fall Zone Area: | 48m2 |
| Free Height of Fall: | 2.22m |
| Height: | 1.42m |
| Width: | 3.11m |
| Length: | 5.89m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 1.03m |
