| Height: | 3.76m |
| Width: | 4m |
| Length: | 23.43m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 0.99m |
| Height: | 3.76m |
| Width: | 4m |
| Length: | 23.43m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 0.99m |
| Height: | 1.25m |
| Width: | 1.09m |
| Length: | 1.12m |
| Fall Zone Area: | 16.85m2 |
| Height: | 2.14m |
| Width: | 4.24m |
| Length: | 2.67m |
| Fall Zone Area: | 41.44m2 |
| Free Height of Fall: | 0.87m |
| Height: | 2.14m |
| Width: | 4.24m |
| Length: | 2.67m |
| Fall Zone Area: | 41.44m2 |
| Free Height of Fall: | 0.87m |
| Height: | 1.10m |
| Width: | 2.57m |
| Length: | 2.76m |
