| Height: | 6.10m |
| Width: | 13.75m |
| Length: | 13.75m |
| Fall Zone Area: | 289.00m2 |
| Free Height of Fall: | 0.80m |
| Height: | 6.10m |
| Width: | 13.75m |
| Length: | 13.75m |
| Fall Zone Area: | 289.00m2 |
| Free Height of Fall: | 0.80m |
| Height: | 4.35m |
| Width: | 9.90m |
| Length: | 10.40m |
| Fall Zone Area: | 182.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 4.35m |
| Width: | 9.90m |
| Length: | 10.40m |
| Fall Zone Area: | 182.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 8.10m |
| Width: | 18.40m |
| Length: | 18.40m |
| Fall Zone Area: | 484.00m2 |
| Free Height of Fall: | 1.60m |
| Height: | 8.10m |
| Width: | 18.40m |
| Length: | 18.40m |
| Fall Zone Area: | 484.00m2 |
| Free Height of Fall: | 1.60m |
