| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 1.28m |
| Width: | 1.2m |
| Length: | 2.22m |
| Fall Zone Area: | 21.92m2 |
| Free Height of Fall: | 0.25m |
| Height: | 1.28m |
| Width: | 1.2m |
| Length: | 2.22m |
| Fall Zone Area: | 21.92m2 |
| Free Height of Fall: | 0.25m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.05m |
| Width: | 1.35m |
| Length: | 1.40m |
