| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 7.00m |
| Width: | 7.9m |
| Length: | 8.1m |
| Fall Zone Area: | 72m2 |
| Free Height of Fall: | 2.00m |
| Height: | 7.00m |
| Width: | 7.9m |
| Length: | 8.1m |
| Fall Zone Area: | 72m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |


