| Height: | 2.51m |
| Width: | 1.97m |
| Length: | 3.45m |
| Fall Zone Area: | 24m2 |
| Free Height of Fall: | 1.32m |
| Height: | 2.51m |
| Width: | 1.97m |
| Length: | 3.45m |
| Fall Zone Area: | 24m2 |
| Free Height of Fall: | 1.32m |
| Height: | 1.86m |
| Width: | 0.33m |
| Length: | 3.00m |
| Fall Zone Area: | 1.2m2 |
| Free Height of Fall: | 0.99m |
| Height: | 2.48m |
| Width: | 2.38m |
| Length: | 3.21m |
| Fall Zone Area: | 17.7m2 |
| Free Height of Fall: | 1.37m |
| Height: | 2.48m |
| Width: | 2.38m |
| Length: | 3.21m |
| Fall Zone Area: | 17.7m2 |
| Free Height of Fall: | 1.37m |
| Height: | 2.28m |
| Width: | 11.59m |
| Length: | 2.4m |
| Fall Zone Area: | 95.03m2 |
| Free Height of Fall: | 1.5m |
| Height: | 2.28m |
| Width: | 11.59m |
| Length: | 2.4m |
| Fall Zone Area: | 95.03m2 |
| Free Height of Fall: | 1.5m |
