| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.00m |
| Width: | 3.35m |
| Length: | 4.2m |
| Fall Zone Area: | 32.7m2 |
| Free Height of Fall: | 1.00m |
| Height: | 3.00m |
| Width: | 3.35m |
| Length: | 4.2m |
| Fall Zone Area: | 32.7m2 |
| Free Height of Fall: | 1.00m |
| Height: | 5.70m |
| Width: | 5.55m |
| Length: | 9.90m |
| Fall Zone Area: | 75.8m2 |
| Free Height of Fall: | 2.50m |
| Height: | 5.70m |
| Width: | 5.55m |
| Length: | 9.90m |
| Fall Zone Area: | 75.8m2 |
| Free Height of Fall: | 2.50m |



