| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.05m |
| Width: | 3.00m |
| Length: | 5.80m |
| Fall Zone Area: | 54.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
