| Height: | 8.45m |
| Width: | 9.48m |
| Length: | 18.92m |
| Fall Zone Area: | 179m2 |
| Free Height of Fall: | 2m |
| Height: | 8.45m |
| Width: | 9.48m |
| Length: | 18.92m |
| Fall Zone Area: | 179m2 |
| Free Height of Fall: | 2m |
| Height: | 2.56m |
| Width: | 2.97m |
| Length: | 5.69m |
| Fall Zone Area: | 26m2 |
| Free Height of Fall: | 1.05m |
| Height: | 2.56m |
| Width: | 2.97m |
| Length: | 5.69m |
| Fall Zone Area: | 26m2 |
| Free Height of Fall: | 1.05m |
| Height: | 1.53m |
| Width: | 1.61m |
| Length: | 3.77m |
| Fall Zone Area: | 27m2 |
| Free Height of Fall: | 0.62m |
| Height: | 1.53m |
| Width: | 1.61m |
| Length: | 3.77m |
| Fall Zone Area: | 27m2 |
| Free Height of Fall: | 0.62m |
| Height: | 1.03m |
| Width: | 0.26m |
| Length: | 0.61m |
| Fall Zone Area: | 6m2 |
| Free Height of Fall: | 0.6m |
| Height: | 1.03m |
| Width: | 0.26m |
| Length: | 0.61m |
| Fall Zone Area: | 6m2 |
| Free Height of Fall: | 0.6m |
