| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
