| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
