| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |
| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 12.7m |
| Width: | 17.2m |
| Length: | 14.45m |
| Fall Zone Area: | 186m2 |
| Free Height of Fall: | 1.35m |
| Height: | 12.7m |
| Width: | 17.2m |
| Length: | 14.45m |
| Fall Zone Area: | 186m2 |
| Free Height of Fall: | 1.35m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
