| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
