| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.1m |
| Width: | 17.4m |
| Length: | 14.95m |
| Fall Zone Area: | 166.1m2 |
| Free Height of Fall: | 2.1m |
| Height: | 7.1m |
| Width: | 17.4m |
| Length: | 14.95m |
| Fall Zone Area: | 166.1m2 |
| Free Height of Fall: | 2.1m |
