| Height: | 6.40m |
| Width: | 6.65m |
| Length: | 8.95m |
| Fall Zone Area: | 120.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 6.40m |
| Width: | 6.65m |
| Length: | 8.95m |
| Fall Zone Area: | 120.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.80m |
| Width: | 10.95m |
| Length: | 10.95m |
| Fall Zone Area: | 146.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.80m |
| Width: | 10.95m |
| Length: | 10.95m |
| Fall Zone Area: | 146.00m2 |
| Free Height of Fall: | 2.80m |
